| WWE Diva: | Melina Perez |
|---|---|
| Good Name: | Melina Perez |
| Born On : | March 9, 1979 |
| Native Place: | Los Angeles, CA |
| Relationship Status: | Dating John Hennigan |
| Height & Weight: | 5′4″ – 122 lbs |
| Trainer | Jesse Hernandez (EWF) Ultimate University (UPW) |
| Debut: | 2001 |
| Previous Gimmicks: | Kyra (EWF) |
| Finishing Move: | Kyrapractor |
| Favorite Moves: | Kyranium Buster (Blockbuster) Divastator |
Archive for January, 2009
Melina Perez
On January - 29 - 2009
Rory McAllistair:
On January - 29 - 2009
| Robbie McAllistair: | Members: | Rory McAllistair:
![]() wwe Rory Mcallistair |
|---|---|---|
| Derek Graham-Couch | Original Name: | Russell Murray |
| Cambridge, Ontario Oban, Scotland |
Native Place; Billed From: |
Cambridge, Ontario Oban, Scotland |
| 6′0″ - 240 lbs | Hight & Weight: | 6′2″ - 230 lbs |
| 2000 | Debut: | 2000 |
| Waldo Von Erich | Trainer | Waldo Von Erich |
| Spike Pedigree | Finishing Move: | Hotscot Slingshot |
Beth Phoenix
On January - 29 - 2009
| WWE Diva: | Beth Phoenix |
|---|---|
| Original Name: | Elizabeth Kocanski |
| Born | November 24, 1980 |
| Native Place | Originally Elmira, New York Moved to Tulsa, Oklahoma Moved to Louisville, Kentucky |
| Relationship |
Married to Joey Carolan |
| Height & Weight: | 5′7″ - 150 lbs |
| Trainer |
Ron Hutchison |
| Debut: | May 2001 |
| Previous Gimmicks: | Fabulous Firebird Phoenix |
| Finishing Move: | Down in Flames (Modified Michinoku Driver) |
| Favorite Moves: | Gorilla Press Slam Texas Cloverleaf Missile Dropkick |
Lilian Garcia
On January - 29 - 2009
| Ring Announcer: | Lilian Garcia |
|---|---|
| Real Name: | Lilian Garcia |
| Born | August 19, 1973 |
| Native Place |
Florence, South Carolina |
| Relationship |
- |
| Debut: | 1999 |
| Notable Feuds: | Jeff Jarrett Howard Finkel Viscera Charlie Haas |
Maria Kanellis
On January - 29 - 2009
| WWE Diva: | Maria Kanellis |
|---|---|
| Original Name: | Maria Louise Kanellis |
| Born ON: | February 25, 1982
|
| Native Place |
Ottawa, Illinois |
| Relationship |
Dating C.M. Punk |
| Height & Weight: | 5′7″ - 115 lbs |
| Debut: | 2004 (RAW Interviewer) |
| Previous Gimmicks: | |
| Notable Feuds: | Sosay (OVW) Victoria Edge & Lita |
Mickie James
On January - 29 - 2009
| WWE Diva |
Mickie James |
|---|---|
| Original Name: | Mickie James |
| Born on |
August 31, 1979 |
| Native Place |
Richmond, Virginia |
| Relationship |
Once Dated Joey Matthews Engaged to Ken Doane |
| Height & Weight: | 5′4″ - 124 lbs |
| Trainer | The Funkin’ Dojo KYDA Pro Training School |
| Debut: | 1999 |
| Previous Gimmicks: | “Queen Alexis” “Princess Alexis” “Superball” Alexis Laree (Indy) Vicki Adams (WWE) |
| Finishing Move: | Laree DDT (Tornado DDT) |
| Favorite Moves: | Victory Roll |
Candice Michelle
On January - 29 - 2009
| WWE Diva: | Candice Michelle |
|---|---|
| Original Name: | Candice Michelle Beckman-Ehrlich |
| Born On: | September 30, 1978 |
| Native Place: | Milwaukee, Wisconsin |
| Marital Status: | Married to Dr. Ken Gee Ehrlic |
| Height & Weight: | 5′7″ - 120 lbs |
| Trainer | |
| Debut: | November 15, 2004 |
| Previous Gimmicks: | |
| Finishing Move: | |
| Favorite Moves: | |
Spanky & Paul London
On January - 27 - 2009
| Team: | Spanky & Paul London
|
|---|---|
| Members: | Brian Kendrick & Paul London. |
| Valet: | Ashley Massaro. |
| Trainer | Texas Wrestling Academy |
| Debut: | 2003 |
| Finishing Move: | Get Well Soon ~~~ (Downward Spiral/Enziguri) |
| Favorite Moves: | Double Superkick Assisted Standing Moonsault |
The World’s Greatest Tag Team
On January - 27 - 2009
| Tag Team: | The World’s Greatest Tag Team
wwe Charlie Haas |
|---|---|
| Team Members: | Charlie Haas & Shelton Benjamin |
| Debut: | December 2002 |
| Previous Gimmicks: | Team Angle w/Captain Kurt The Best Damn Tag Team Period |
| Signature Moves: | Super Kick/German Suplex Combo Atomic Drop/Superkick Combo Broken Arrow Double Arm Drag over the Knees Star Spangled Banner |
The Redneck Wrecking Crew
On January - 27 - 2009
| Team: | The Redneck Wrecking Crew
|
|---|---|
| Team Members: | Lance Cade & Trevor Murdoch |
| Debut: | Summer 2005 |
| Previous Gimmicks: | TNT |
| Finishing Move: | |
| Favorite Moves: | |
