| WWE Wrestler: | Vince McMahon |
|---|---|
| Original Name: | Vincient Kennedy McMahon |
| Born on: |
August 24, 1945 |
| Native Place: |
Born in Pinehurst, North Carolina Moved to Greenwich, Connecticut |
| Relationship Status: | Married to Linda McMahon |
| Height & Weight: | 6′2″ - 220 lbs |
| Trainer | |
| Debut: | 1982 |
| Previous Gimmicks: | The Higher Power Genetic Jackhammer Mr. McMahon |
| Finishing Move: | Screwjob Finishes |
| Favorite Moves: | You’re Fired!! |
Archive for January, 2009
Vince McMahon
On January - 27 - 2009
Shane McMahon
On January - 27 - 2009
| WWE Wrestler: | Shane McMahon |
|---|---|
| Original Name: | Shane McMahon |
| Born On: | january 15,1970 |
| Native Place: | Stanford, CT |
| Relationship Status: | Married to Marissa McMahon |
| Height & Weight: | 6′ 2″ - 230lbs |
| Trainer | Vince McMahon Pat Patterson Jerry Brisco |
| Debut: | |
| Previous Gimmicks: | Creature of the Night Boy Wonder |
| Finishing Move: | Flying off of anything over 10 feet. |
| Favorite Moves: | Super Elbow Drop Thru Announce Table Punch Combination |
Mick Foley
On January - 27 - 2009
| WWE Wrestler: | Mick Foley
Mick Foley |
|---|---|
| Original Name: | Michael Francis Foley |
| Born On: |
June 7, 1965 |
| Native Place: | East Setauket, Long Island, N.Y. |
| Relationship Status: | Married - Collette Foley |
| Height & Weight: | 6′2″ - 297 lbs |
| Trained by: | Dominic DeNucci |
| Debut: | 1986 |
| Previous Gimmicks: | Jack Foley Cactus Jack Manson Cactus Jack Mankind Dude Love Mick Foley Commissioner Foley |
| Finishing Move: | Mandible Claw Mr Socko Sweet Shin Music |
| Favorite Moves: | Running knee to corner Double Arm DDT Clothesline over top rope |
“The Enforcer” Arn Anderson
On January - 27 - 2009
| WWE Wrestler: | “The Enforcer” Arn Anderson |
|---|---|
| Original Name: | Martin Lunde |
| Born On: |
September 20, 1958 |
| Native Place: |
Minneapolis, Minnesota Rome, Georgia Charlotte, North Carolina |
| Relationship Status: | Married with Kids |
| Height & Weight: | 6′ 1″ - 255lbs |
| Trained by: | Ted Allen |
| Debut: | January 1982 |
| Retired: | August 25, 1997 |
| Previous Gimmicks: | Marty Lunde (NWA) Super Olympia (NWA Southeast) The Enforcer Double-A |
| Finishing Move: | Spinebuster |
| Favorite Moves: | DDT Gourdbuster Figure Four |
|
"The Enforcer |
Tony Garea
On January - 27 - 2009
v
| WWE Wrestler: | Tony Garea |
|---|---|
| Original Name: | Anthony Garcia |
| Born On: | |
| Native Place: | Auckland, New Zealand |
| Relationship Status: | |
| Height & Weight: | |
| Trained by: | Wild Don Scott |
| Debut: | 1973 |
| Previous Gimmicks: | Tony Garcia (Australia) |
| Finishing Move: | Octopus Hold |
Ricky “The Dragon” Steamboat
On January - 27 - 2009
| WWE Wrestler: | Ricky “The Dragon” Steamboat |
|---|---|
| Good Name: | Richard Blood |
| Born On: | February 28, 1953 Honolulu, HI |
| Native Place: | Charlotte, NC |
| Relationship Status: | Married to Bonnie Son: Richard |
| Height & Weight: | 5′10″ - 235 lbs |
| Trainer | Verne Gagne Iron Sheik |
| Debut: | 1976 (Mid Atlantic region) |
| Previous Gimmicks: | Dick Blood (AWA) Sam Steamboat Jr The Dragon |
| Finishing Move: | Flying Bodypress |
| Favorite Moves: | Dragon Armdrag Leaping Judo Chop Knife Edge Chop The BodySlam |
Randy Orton
On January - 27 - 2009
| WWE Wrestler: | Randy Orton |
|---|---|
| Good Name: | Randy Keith Orton |
| Born On: | April 1, 1980 |
| Native Place: | Born in Knoxville Lives in St. Louis, MO |
| Relationship Status: | NOT KEEPING TRACK ANY MORE |
| Height & Weight: | 6′5″ - 265 lbs |
| Trainer | South Broadway Athletic Club OVW Wrestling School |
| Debut: | 2000 |
| Previous Gimmicks: | The Legend Killer |
| Finishing Move: | The R.K.O. |
| Favorite Moves: | Full Nelson slam Wheelbarrow German suplex Crossbody from Top Rope Overdrive/O-Zone European Uppercut Inverted Headlock Backbreaker Body Scissors with Chinlock Falling Clothesline Dropkick DDT |
UMAGA
On January - 27 - 2009
v
| WWE Wrestler: | UMAGA |
|---|---|
| Good Name: | Eddie Fatu |
| Born On: | March 28, 1973 |
| Native Place: | The Island of Samoa San Francisco, California |
| Relationship Status: | |
| Height & Weight: | 6′4″ - 348 lbs |
| Trained by: | The Wild Samoans |
| Debut: | 1995 |
| Previous Gimmicks: | Ekmo Fatu Jamal (WWE) Ekmo (TNA) O.G. Ekmo UMAGA (WWE) |
| Finishing Move: | Top Rope Splash The Samoan Spike |
| Favorite Moves: | Body Press to Samoan Drop Inverted Russian Leg Sweep The Samoan Slam Running Butt-smash |
Mr. Ken Kennedy
On January - 27 - 2009
| WWE Wrestler: | Mr. Ken Kennedy |
|---|---|
| Good Name: | Ken Anderson |
| Born On: | March 6, 1976 |
| Native Place: | Originally: Minneapolis, Minnesota Billed From Green Bay, Wisconsin |
| Relationship Status: | |
| Height & Weight: | 6′2″ - 244 lbs |
| Trainer: | Eric Hammers Mike Mercury OVW Training |
| Debut: | 1999 |
| Previous Gimmicks: | “Kamikaze” Ken Anderson |
| Finishing Move: | Kenton Bomb |
| Favorite Moves: | |
Carlito Caribbean Cool
On January - 27 - 2009
| WWE Wrestler: | Carlito Caribbean Cool |
|---|---|
| Good Name: | Carly Colon Jr. |
| Born On: | February 21, 1979 |
| Native Place: | San Turce, Puerto Rico |
| Relationship Status: | |
| Height & Weight: | 5′10″ - 210 lbs. |
| Trainer: | Carlos Colon Sr. |
| Debut: | 2000 (Puerto Rico) October 7, 2004 (WWE TV) |
| Previous Gimmicks: | Carly Colon (PR) Carlos Colon (OVW) |
| Finishing Move: | The Overdrive (Swinging Neckbreaker) The Back-cracker (aka Lungblower) |
| Favorite Moves: | Figure Four (his OVW finisher) DDT |