| Robbie McAllistair: | Members: | Rory McAllistair:
![]() wwe Rory Mcallistair |
|---|---|---|
| Derek Graham-Couch | Original Name: | Russell Murray |
| Cambridge, Ontario Oban, Scotland |
Native Place; Billed From: |
Cambridge, Ontario Oban, Scotland |
| 6′0″ - 240 lbs | Hight & Weight: | 6′2″ - 230 lbs |
| 2000 | Debut: | 2000 |
| Waldo Von Erich | Trainer | Waldo Von Erich |
| Spike Pedigree | Finishing Move: | Hotscot Slingshot |
Archive for the ‘Wrestlers’ Category
Rory McAllistair:
On January - 29 - 2009
Spanky & Paul London
On January - 27 - 2009
| Team: | Spanky & Paul London
|
|---|---|
| Members: | Brian Kendrick & Paul London. |
| Valet: | Ashley Massaro. |
| Trainer | Texas Wrestling Academy |
| Debut: | 2003 |
| Finishing Move: | Get Well Soon ~~~ (Downward Spiral/Enziguri) |
| Favorite Moves: | Double Superkick Assisted Standing Moonsault |
The World’s Greatest Tag Team
On January - 27 - 2009
| Tag Team: | The World’s Greatest Tag Team
wwe Charlie Haas |
|---|---|
| Team Members: | Charlie Haas & Shelton Benjamin |
| Debut: | December 2002 |
| Previous Gimmicks: | Team Angle w/Captain Kurt The Best Damn Tag Team Period |
| Signature Moves: | Super Kick/German Suplex Combo Atomic Drop/Superkick Combo Broken Arrow Double Arm Drag over the Knees Star Spangled Banner |
The Redneck Wrecking Crew
On January - 27 - 2009
| Team: | The Redneck Wrecking Crew
|
|---|---|
| Team Members: | Lance Cade & Trevor Murdoch |
| Debut: | Summer 2005 |
| Previous Gimmicks: | TNT |
| Finishing Move: | |
| Favorite Moves: | |
Vince McMahon
On January - 27 - 2009
| WWE Wrestler: | Vince McMahon |
|---|---|
| Original Name: | Vincient Kennedy McMahon |
| Born on: |
August 24, 1945 |
| Native Place: |
Born in Pinehurst, North Carolina Moved to Greenwich, Connecticut |
| Relationship Status: | Married to Linda McMahon |
| Height & Weight: | 6′2″ - 220 lbs |
| Trainer | |
| Debut: | 1982 |
| Previous Gimmicks: | The Higher Power Genetic Jackhammer Mr. McMahon |
| Finishing Move: | Screwjob Finishes |
| Favorite Moves: | You’re Fired!! |
Shane McMahon
On January - 27 - 2009
| WWE Wrestler: | Shane McMahon |
|---|---|
| Original Name: | Shane McMahon |
| Born On: | january 15,1970 |
| Native Place: | Stanford, CT |
| Relationship Status: | Married to Marissa McMahon |
| Height & Weight: | 6′ 2″ - 230lbs |
| Trainer | Vince McMahon Pat Patterson Jerry Brisco |
| Debut: | |
| Previous Gimmicks: | Creature of the Night Boy Wonder |
| Finishing Move: | Flying off of anything over 10 feet. |
| Favorite Moves: | Super Elbow Drop Thru Announce Table Punch Combination |
Mick Foley
On January - 27 - 2009
| WWE Wrestler: | Mick Foley
Mick Foley |
|---|---|
| Original Name: | Michael Francis Foley |
| Born On: |
June 7, 1965 |
| Native Place: | East Setauket, Long Island, N.Y. |
| Relationship Status: | Married - Collette Foley |
| Height & Weight: | 6′2″ - 297 lbs |
| Trained by: | Dominic DeNucci |
| Debut: | 1986 |
| Previous Gimmicks: | Jack Foley Cactus Jack Manson Cactus Jack Mankind Dude Love Mick Foley Commissioner Foley |
| Finishing Move: | Mandible Claw Mr Socko Sweet Shin Music |
| Favorite Moves: | Running knee to corner Double Arm DDT Clothesline over top rope |
“The Enforcer” Arn Anderson
On January - 27 - 2009
| WWE Wrestler: | “The Enforcer” Arn Anderson |
|---|---|
| Original Name: | Martin Lunde |
| Born On: |
September 20, 1958 |
| Native Place: |
Minneapolis, Minnesota Rome, Georgia Charlotte, North Carolina |
| Relationship Status: | Married with Kids |
| Height & Weight: | 6′ 1″ - 255lbs |
| Trained by: | Ted Allen |
| Debut: | January 1982 |
| Retired: | August 25, 1997 |
| Previous Gimmicks: | Marty Lunde (NWA) Super Olympia (NWA Southeast) The Enforcer Double-A |
| Finishing Move: | Spinebuster |
| Favorite Moves: | DDT Gourdbuster Figure Four |
|
"The Enforcer |
Tony Garea
On January - 27 - 2009
v
| WWE Wrestler: | Tony Garea |
|---|---|
| Original Name: | Anthony Garcia |
| Born On: | |
| Native Place: | Auckland, New Zealand |
| Relationship Status: | |
| Height & Weight: | |
| Trained by: | Wild Don Scott |
| Debut: | 1973 |
| Previous Gimmicks: | Tony Garcia (Australia) |
| Finishing Move: | Octopus Hold |
Ricky “The Dragon” Steamboat
On January - 27 - 2009
| WWE Wrestler: | Ricky “The Dragon” Steamboat |
|---|---|
| Good Name: | Richard Blood |
| Born On: | February 28, 1953 Honolulu, HI |
| Native Place: | Charlotte, NC |
| Relationship Status: | Married to Bonnie Son: Richard |
| Height & Weight: | 5′10″ - 235 lbs |
| Trainer | Verne Gagne Iron Sheik |
| Debut: | 1976 (Mid Atlantic region) |
| Previous Gimmicks: | Dick Blood (AWA) Sam Steamboat Jr The Dragon |
| Finishing Move: | Flying Bodypress |
| Favorite Moves: | Dragon Armdrag Leaping Judo Chop Knife Edge Chop The BodySlam |
