| WWE Wrestler: | Randy Orton |
|---|---|
| Good Name: | Randy Keith Orton |
| Born On: | April 1, 1980 |
| Native Place: | Born in Knoxville Lives in St. Louis, MO |
| Relationship Status: | NOT KEEPING TRACK ANY MORE |
| Height & Weight: | 6′5″ - 265 lbs |
| Trainer | South Broadway Athletic Club OVW Wrestling School |
| Debut: | 2000 |
| Previous Gimmicks: | The Legend Killer |
| Finishing Move: | The R.K.O. |
| Favorite Moves: | Full Nelson slam Wheelbarrow German suplex Crossbody from Top Rope Overdrive/O-Zone European Uppercut Inverted Headlock Backbreaker Body Scissors with Chinlock Falling Clothesline Dropkick DDT |
Archive for the ‘Wrestlers’ Category
Randy Orton
On January - 27 - 2009
UMAGA
On January - 27 - 2009
v
| WWE Wrestler: | UMAGA |
|---|---|
| Good Name: | Eddie Fatu |
| Born On: | March 28, 1973 |
| Native Place: | The Island of Samoa San Francisco, California |
| Relationship Status: | |
| Height & Weight: | 6′4″ - 348 lbs |
| Trained by: | The Wild Samoans |
| Debut: | 1995 |
| Previous Gimmicks: | Ekmo Fatu Jamal (WWE) Ekmo (TNA) O.G. Ekmo UMAGA (WWE) |
| Finishing Move: | Top Rope Splash The Samoan Spike |
| Favorite Moves: | Body Press to Samoan Drop Inverted Russian Leg Sweep The Samoan Slam Running Butt-smash |
Mr. Ken Kennedy
On January - 27 - 2009
| WWE Wrestler: | Mr. Ken Kennedy |
|---|---|
| Good Name: | Ken Anderson |
| Born On: | March 6, 1976 |
| Native Place: | Originally: Minneapolis, Minnesota Billed From Green Bay, Wisconsin |
| Relationship Status: | |
| Height & Weight: | 6′2″ - 244 lbs |
| Trainer: | Eric Hammers Mike Mercury OVW Training |
| Debut: | 1999 |
| Previous Gimmicks: | “Kamikaze” Ken Anderson |
| Finishing Move: | Kenton Bomb |
| Favorite Moves: | |
Carlito Caribbean Cool
On January - 27 - 2009
| WWE Wrestler: | Carlito Caribbean Cool |
|---|---|
| Good Name: | Carly Colon Jr. |
| Born On: | February 21, 1979 |
| Native Place: | San Turce, Puerto Rico |
| Relationship Status: | |
| Height & Weight: | 5′10″ - 210 lbs. |
| Trainer: | Carlos Colon Sr. |
| Debut: | 2000 (Puerto Rico) October 7, 2004 (WWE TV) |
| Previous Gimmicks: | Carly Colon (PR) Carlos Colon (OVW) |
| Finishing Move: | The Overdrive (Swinging Neckbreaker) The Back-cracker (aka Lungblower) |
| Favorite Moves: | Figure Four (his OVW finisher) DDT |
Trevor Murdoch
On January - 27 - 2009
| WWE Wrestler: | Trevor Murdoch |
|---|---|
| Good Name: | Trevor Rhodes |
| Born On: | 1980 |
| Native Place: | Born in Coffeyville, Kansas Moved to Waxahachie, Texas Billed from Austin, Texas |
| Relationship Status: |
Engaged to Amanda w/Child |
| Height & Weight: | 6’4″ - 240 lbs |
| Trained by: | Harley Race Wrestling Academy |
| Debut: | 1999 |
| Previous Gimmicks: | Stan Dupp Trevor Rhodes |
| Finishing Move: | Bulldog off top rope |
| Favorite Moves: | Full Nelson into Uranage Slam DDT Jawbreaker Sky-lift powerbomb |
Lance Cade
On January - 27 - 2009
| WWE Wrestler: | Lance Cade
|
|---|---|
| Good Name: | Lance Cade |
| Born On: |
March 2, 1980 |
| Native Place: | Born in Omaha, Nebraska Moved to San Antonio, Texas |
| Relationship Status: | |
| Height & Weight: | 6′5″ - 261 lbs |
| Trainer : | Shawn Michaels |
| Debut: | |
| Previous Gimmicks: | Lance Cade (OVW) Garrison Cade (WWE) |
| Finishing Move: | Top Rope Leg Drop Lariat Clothesline (WWE) |
| Favorite Moves: | Flying Elbow Drop Super Kick |
William Regal
On January - 27 - 2009
| WWE Wrestler: | William Regal |
|---|---|
| Good Name: | Darren Mathews |
| Born On: | May 10, 1965 |
| Native Place: | Blackpool, England |
| Relationship Status: | Married |
| Height: | 6′2 - 245 lbs |
| Trainer: | Marty Jones |
| Debut: | 1983 |
| Previous Gimmicks: | Lord Steven Regal (WCW) The Man’s Man (WWF) |
| Finishing Move: | The Regal Stretch The Power Of The Punch |
| Favorite Moves: | Double Underhook Powerbomb Exploder Suplex Neck Breaker Regal Cutter European Uppercut |
Shelton Benjamin
On January - 27 - 2009
| WWE Wrestler: | Shelton Benjamin
Shelton Benjamin |
|---|---|
| Good Name: | Shelton Benjiman |
| Born On: | July 9, 1975 |
| Native Place: | Orangeburg, South Carolina Moved to Minneapolis, MN |
| Relationship Status: | |
| Height & Weight: | 6’2 - 245 lbs |
| Trainer | OVW |
| Debut: | 2000 |
| Previous Gimmicks: | |
| Finishing Move: | T-Bone Suplex The Super Kick Exploder Powerslam Dragon Whip/Shell Shocka/Money Clip 450 Splash (Ohio Valley) |
| Favorite Moves: | Springboard Blockbuster Springboard Bulldog Cobra Clutch Backbreaker Northern Lights Suplex Shell Bomb Over the Shoulder Hammerlock Powerslam Running Corner Body Press Flying Inverted Bulldog |
Charlie Haas
On January - 27 - 2009
| WWE Wrestler: | Charlie Haas |
|---|---|
| Good Name: | Charlie D. Haas |
| Born On: | March 27, 1972 |
| Native Place: |
Born in Houston, Texas Moved to Edmond, Oklahoma Resides in Dallas, Texas |
| Relationship Status: | Married to Jackie Gayda (6/10/05) |
| Height & Weight: | 6′2″ - 240 lbs |
| Trained by: | “Iron” Mike Sharpe Jim Ketner John Smith Vince Sylva Jim Rogers |
| Debut: | 1996 |
| Previous Gimmicks: | R.C. Haas (in Memory of Russ) |
| Finishing Move: | Haas of Pain Total Hasstility (with Russ) |
| Favorite Moves: | Exploder Suplex 98′ The Hasstruction The Haascraker German Suplex |
Gene Snitsky
On January - 27 - 2009
| WWE Wrestler: | Gene Snitsky |
|---|---|
| Good Name: | Eugene Snisky |
| Born On: | January 14, 1970 |
| Native Place: | Allentown, Pennsylvania Nesquehoning, Pennsylvania |
| Relationship Status: | Once Dated Melissa Coates |
| Height & Weight: | 6′8″ - 288 lbs |
| Trainer: | A.J. Petrucci Wild Samoan Afa |
| Debut: | 1997 |
| Previous Gimmicks: | Gene Sinisky (WXW) “Mean” Gene Mondo (OVW) Gene Snitsky (WWE) |
| Finishing Move: | Egoist Schwein aka Pumphandle Side Powerslam |
| Favorite Moves: | Kick to the head |